Source | Azure Portal | ||
Display name | Microsoft Managed Control 1128 - Time Stamps | ||
Id | ef212163-3bc4-4e86-bcf8-705127086393 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy ef212163-3bc4-4e86-bcf8-705127086393 |
||
Additional metadata |
Name/Id: ACF1128 / Microsoft Managed Control 1128 Category: Audit and Accountability Title: Time Stamps - Time Zone Mapping And Granularity Ownership: Customer, Microsoft Description: The information system: Records time stamps for audit records that can be mapped to Coordinated Universal Time (UTC) or Greenwich Mean Time (GMT) and meets Millisecond precision (under one second). Requirements: Azure records time stamps for audit records that can be mapped to Coordinated Universal Time (UTC). Time stamps are generated either in UTC directly or in local time with an offset from UTC. Azure time stamps are precise at least to the millisecond. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|