Name | Manage availability and capacity Azure Portal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | edcc36f1-511b-81e0-7125-abee29752fe7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CMA_0356 - Manage availability and capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Manual Allowed Manual, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Resources/subscriptions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | The following 5 compliance controls are associated with this Policy definition 'Manage availability and capacity' (edcc36f1-511b-81e0-7125-abee29752fe7)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|