Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1542 - Risk Assessment | ||||||||||||||||||||||||||||||||||||||||||||
Id | eab340d0-3d55-4826-a0e5-feebfeb0131d | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Risk Assessment control | ||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy eab340d0-3d55-4826-a0e5-feebfeb0131d |
||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1542 / Microsoft Managed Control 1542 Category: Risk Assessment Title: Risk Assessment - Document Assessment Results Ownership: Customer, Microsoft Description: The organization: Documents risk assessment results in Security Assessment Report; Requirements: The Azure security risk assessment takes place during the annual assessment. The assessment is conducted in accordance with the approved Security Assessment Plan (SAP). The security assessment is completed by an approved Third Party Assessment Organization (3PAO). |
||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 3 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1542 - Risk Assessment' (eab340d0-3d55-4826-a0e5-feebfeb0131d)
| ||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||
JSON |
|