Name | Azure Monitor Logs clusters should be created with infrastructure-encryption enabled (double encryption) Azure Portal |
||||||
Id | ea0dfaed-95fb-448c-934e-d6e713ce393d | ||||||
Version | 1.0.0 details on versioning |
||||||
Category | Monitoring Microsoft docs |
||||||
Description | To ensure secure data encryption is enabled at the service level and the infrastructure level with two different encryption algorithms and two different keys, use an Azure Monitor dedicated cluster. This option is enabled by default when supported at the region, see https://docs.microsoft.com/azure/azure-monitor/platform/customer-managed-keys#customer-managed-key-overview. | ||||||
Mode | Indexed | ||||||
Type | BuiltIn | ||||||
Preview | FALSE | ||||||
Deprecated | FALSE | ||||||
Effect | Default: audit Allowed: (audit, deny, disabled) |
||||||
Used RBAC Role | none | ||||||
History |
|
||||||
Used in Initiatives | none | ||||||
Json |
|