Name | Configure network security groups to enable traffic analytics Azure Portal |
||||||||||||||||||||
Id | e920df7f-9a64-4066-9b58-52684c02a091 | ||||||||||||||||||||
Version | 1.0.1 details on versioning |
||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||
Description | Traffic analytics can be enabled for all network security groups hosted in a particular region with the settings provided during policy creation. If it already has Traffic analytics enabled, then policy does not overwrite its settings. Flow Logs are also enabled for the Network security groups that do not have it. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
||||||||||||||||||||
Used RBAC Role |
|
||||||||||||||||||||
Rule Aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.Network/networkSecurityGroups THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||
History |
|
||||||||||||||||||||
Used in Initiatives | none | ||||||||||||||||||||
JSON Changes |
|
||||||||||||||||||||
JSON |
|