Name | Audit Windows machines on which the specified services are not installed and 'Running' Azure Portal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | e6ebf138-3d71-4935-a13b-9c7fdddd94df | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if result of the Windows PowerShell command Get-Service do not include the service name with matching status as specified by the policy parameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed: auditIfNotExists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used RBAC Role | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Initiatives | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON Changes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|