Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Audit Windows machines on which the specified services are not installed and 'Running' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | e6ebf138-3d71-4935-a13b-9c7fdddd94df | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if result of the Windows PowerShell command Get-Service do not include the service name with matching status as specified by the policy parameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|