Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Deprecated]: Azure Security agent should be installed on your Windows virtual machine scale sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | e16f967a-aa57-4f5e-89cd-8d1434d0a29a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.2.0-deprecated Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.2.0 (2.2.0-deprecated) 2.1.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Install the Azure Security agent on your Windows virtual machine scale sets in order to monitor your machines for security configurations and vulnerabilities. Results of the assessments can seen and managed in Azure Security Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Disabled Allowed AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|