Source | Azure Portal | |||||||||||||||
Display name | Configure Arc-enabled SQL Servers to automatically install Microsoft Defender for SQL and DCR with a Log Analytics workspace | |||||||||||||||
Id | da0fd392-9669-4ad4-b32c-ca46aaa6c21f | |||||||||||||||
Version | 1.2.2 Details on versioning |
|||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||
Description | Microsoft Defender for SQL collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group, a Data Collection Rule and Log Analytics workspace in the same region as the machine. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (4) Microsoft.Insights/dataCollectionRules Microsoft.OperationalInsights/workspaces Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||
JSON |
|