Source | Azure Portal | |||||||||||||||
Display name | [Preview]: Kubernetes cluster should implement accurate Pod Disruption Budgets | |||||||||||||||
Id | d9e8f2c1-4c5a-4f5c-8b5a-2abf1e9f7b4d | |||||||||||||||
Version | 1.2.0-preview Details on versioning |
|||||||||||||||
Versioning |
Versions supported for Versioning: 4 1.0.0-preview 1.1.0-preview 1.1.1-preview 1.2.0-preview Built-in Versioning [Preview] |
|||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||
Description | Prevents faulty Pod Disruption Budgets, ensuring a minimum number of operational pods. Refer to the official Kubernetes documentation for details. Relies on Gatekeeper data replication and syncs all ingress resources scoped to it into OPA. Before applying this policy, ensure that the synced ingress resources won't strain your memory capacity. Though parameters evaluate specific namespaces, all resources of that kind across namespaces will sync. Note: currently in preview for Kubernetes Service (AKS). | |||||||||||||||
Mode | Microsoft.Kubernetes.Data | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | True | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||
RBAC role(s) | none | |||||||||||||||
Rule aliases | none | |||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||
JSON |
|