Name | [Deprecated]: Log Analytics agent health issues should be resolved on your machines Azure Portal |
||||||||||
Id | d62cfe2b-3ab0-4d41-980d-76803b58ca65 | ||||||||||
Version | 1.0.0-deprecated details on versioning |
||||||||||
Category | Security Center Microsoft docs |
||||||||||
Description | Security Center uses the Log Analytics agent, formerly known as the Microsoft Monitoring Agent (MMA). To make sure your virtual machines are successfully monitored, you need to make sure the agent is installed on the virtual machines and properly collects security events to the configured workspace. | ||||||||||
Mode | All | ||||||||||
Type | BuiltIn | ||||||||||
Preview | FALSE | ||||||||||
Deprecated | True | ||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||
RBAC Role(s) |
none | ||||||||||
Rule Aliases |
THEN-ExistenceCondition (1)
|
||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachines |
||||||||||
Compliance | Not a Compliance control | ||||||||||
History |
|
||||||||||
Initiatives usage |
none | ||||||||||
JSON |
|