Name | Azure Monitor Logs for Application Insights should be linked to a Log Analytics workspace Azure Portal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | d550e854-df1a-4de9-bf44-cd894b39a95e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Link the Application Insights component to a Log Analytics workspace for logs encryption. Customer-managed keys are commonly required to meet regulatory compliance and for more control over the access to your data in Azure Monitor. Linking your component to a Log Analytics workspace that's enabled with a customer-managed key, ensures that your Application Insights logs meet this compliance requirement, see https://docs.microsoft.com/azure/azure-monitor/platform/customer-managed-keys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Insights/components |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | The following 4 compliance controls are associated with this Policy definition 'Azure Monitor Logs for Application Insights should be linked to a Log Analytics workspace' (d550e854-df1a-4de9-bf44-cd894b39a95e)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|