Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1742 - Critical Infrastructure Plan | ||||||||||||||||||||||
Id | d461dd50-c8fb-4ccb-93bf-61f53b44e54d | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Program Management control | ||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy d461dd50-c8fb-4ccb-93bf-61f53b44e54d |
||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1742 / Microsoft Managed Control 1742 Category: Program Management Title: Critical Infrastructure Plan Ownership: Customer, Microsoft Description: The organization addresses information security issues in the development, documentation, and updating of a critical infrastructure and key resources protection plan. Requirements: Azure Security Response Team tests incident management methodology and tools to ensure optimal performance during incidents in the Azure environment. The Security Response Team also coordinates and performs joint testing exercises with the Microsoft major applications to ensure coordination across incident management plans. The Security Response Team also coordinates incident handling activities with contingency planning activities managed by the Business Continuity Management team. If incidents or incident management tests trigger contingency plan activation criteria, contingency plans are followed in coordination with the incident management Plan. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1742 - Critical Infrastructure Plan' (d461dd50-c8fb-4ccb-93bf-61f53b44e54d)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|