Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure Azure Managed Grafana workspaces to disable service account | ||||||||||||||||||||||||||||
Id | cc4dfa24-c7df-47e4-80ff-3728adb3f9a0 | ||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Managed Grafana Microsoft Learn |
||||||||||||||||||||||||||||
Description | Disable API keys and service account for automated workloads in Grafana workspace. | ||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|