Name | Audit Windows machines that have the specified applications installed Azure Portal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | c5b85cba-6e6f-4de4-95e1-f0233cd712ac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the application name is found in any of the following registry paths: HKLM:SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall, HKLM:SOFTWARE\Wow6432node\Microsoft\Windows\CurrentVersion\Uninstall, HKCU:Software\Microsoft\Windows\CurrentVersion\Uninstall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed: auditIfNotExists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used RBAC Role | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Initiatives | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON Changes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|