| Source | Azure Portal | ||||||||||||
| Display name | [Preview]: Cognitive Services Deployments Should Only Use Allowed Control Mode | ||||||||||||
| Id | c1ad46c6-37f8-4af0-9c71-c208375c87dd | ||||||||||||
| Version | 1.0.0-preview Details on versioning |
||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||
| Category | Cognitive Services Microsoft Learn |
||||||||||||
| Description | Mandate content filtering mode for model deployments within your organization. | ||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||
| Mode | Microsoft.CognitiveServices.Data | ||||||||||||
| Type | BuiltIn | ||||||||||||
| Preview | True | ||||||||||||
| Deprecated | False | ||||||||||||
| Effect | Default Audit Allowed Audit, Disabled |
||||||||||||
| RBAC role(s) | none | ||||||||||||
| Rule aliases | none | ||||||||||||
| Rule resource types | none | ||||||||||||
| Compliance | Not a Compliance control | ||||||||||||
| Initiatives usage |
|
||||||||||||
| History |
|
||||||||||||
| JSON compare | n/a | ||||||||||||
| JSON |
|