Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1152 - System Interconnections | ||||||||||||||||||||||
Id | beff0acf-7e67-40b2-b1ca-1a0e8205cf1b | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Security Assessment and Authorization control | ||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy beff0acf-7e67-40b2-b1ca-1a0e8205cf1b |
||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1152 / Microsoft Managed Control 1152 Category: Security Assessment and Authorization Title: System Interconnections - Interconnection Documentation Ownership: Microsoft Description: The organization: Documents, for each interconnection, the interface characteristics, security requirements, and the nature of the information communicated; and Requirements: Azure Security is responsible for developing and maintaining MOU/ISA/T&C/SLA documents for Azure. These documents include the interface characteristics, security requirements and the nature of the information being communicated with third parties. Azure documents in its MOU/ISA and T&C agreements with Microsoft services the interface characteristics, security requirements, information communicated, service requests, and service level agreements. These MOU/ISA and T&C documents serve as records between the Microsoft organizations of the commitments that were agreed to. Each document is signed by executive level Microsoft personnel who have responsibility over the systems interconnection. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1152 - System Interconnections' (beff0acf-7e67-40b2-b1ca-1a0e8205cf1b)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|