Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Audit Windows machines that have not restarted within the specified number of days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | beb6ccee-b6b8-4e91-9801-a5fa4260a104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the WMI property LastBootUpTime in class Win32_Operatingsystem is outside the range of days provided by the policy parameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|