Source | Azure Portal | ||||||||||
Display name | Configure Azure Managed Grafana dashboards with private endpoints | ||||||||||
Id | bc33de80-97cd-4c11-b6b4-d075e03c7d60 | ||||||||||
Version | 1.0.0 details on versioning |
||||||||||
Category | Managed Grafana Microsoft docs |
||||||||||
Description | Private endpoints connect your virtual networks to Azure services without a public IP address at the source or destination. By mapping private endpoints to Azure Managed Grafana, you can reduce data leakage risks. | ||||||||||
Mode | Indexed | ||||||||||
Type | BuiltIn | ||||||||||
Preview | False | ||||||||||
Deprecated | False | ||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||
RBAC role(s) |
|
||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||
Rule resource types | IF (1) Microsoft.Dashboard/grafana THEN-Deployment (2) Microsoft.Network/privateEndpoints Microsoft.Resources/deployments |
||||||||||
Compliance | Not a Compliance control | ||||||||||
Initiatives usage | none | ||||||||||
History |
|
||||||||||
JSON compare | n/a | ||||||||||
JSON |
|