Source | Azure Portal | ||
Display name | Microsoft Managed Control 1166 - Continuous Monitoring | ||
Id | bb02733d-3cc5-4bb0-a6cd-695ba2c2272e | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Security Assessment and Authorization control | ||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy bb02733d-3cc5-4bb0-a6cd-695ba2c2272e |
||
Additional metadata |
Name/Id: ACF1166 / Microsoft Managed Control 1166 Category: Security Assessment and Authorization Title: Continuous Monitoring - Response Actions Ownership: Customer, Microsoft Description: The organization develops a continuous monitoring strategy and implements a continuous monitoring program that includes: Response actions to address results of the analysis of security-related information; and Requirements: The Azure Continuous Monitoring team tracks open POA&Ms and vulnerabilities and coordinates with the service teams to drive these issues to closure. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|