Name | [Preview]: Configure Azure Arc-enabled Linux machines with Log Analytics agents connected to default Log Analytics workspace Azure Portal |
||||||||||||||||||||||||||||||
Id | bacd7fca-1938-443d-aad6-a786107b1bfb | ||||||||||||||||||||||||||||||
Version | 1.0.0-preview details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||
Description | Protect your Azure Arc-enabled Linux machines with Microsoft Defender for Cloud capabilities, by installing Log Analytics agents that send data to a default Log Analytics workspace created by Microsoft Defender for Cloud. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
||||||||||||||||||||||||||||||
Used RBAC Role |
|
||||||||||||||||||||||||||||||
Rule Aliases | IF (1)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (5) Microsoft.HybridCompute/machines/extensions Microsoft.OperationalInsights/workspaces Microsoft.OperationsManagement/solutions Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Used in Initiatives | none | ||||||||||||||||||||||||||||||
JSON |
|