Source | Azure Portal | |||||||||||||||
Display name | Configure Azure Defender for Azure SQL database to be enabled | |||||||||||||||
Id | b99b73e7-074b-4089-9395-b7236f094491 | |||||||||||||||
Version | 1.0.1 details on versioning |
|||||||||||||||
Category | Security Center Microsoft docs |
|||||||||||||||
Description | Azure Defender for SQL provides functionality for surfacing and mitigating potential database vulnerabilities, detecting anomalous activities that could indicate threats to SQL databases, and discovering and classifying sensitive data. | |||||||||||||||
Mode | All | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions THEN-Deployment (1) Microsoft.Security/pricings |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||
JSON |
|