Name | Network Watcher should be enabled Azure Portal |
||||||||||||||||||||||||||||||||
Id | b6e2945c-0b7b-40f5-9233-7a5323b5cdc6 | ||||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
||||||||||||||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||||||||||||||
Description | Network Watcher is a regional service that enables you to monitor and diagnose conditions at a network scenario level in, to, and from Azure. Scenario level monitoring enables you to diagnose problems at an end to end network level view. Network diagnostic and visualization tools available with Network Watcher help you understand, diagnose, and gain insights to your network in Azure. | ||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||
Effect | Fixed: auditIfNotExists | ||||||||||||||||||||||||||||||||
Used RBAC Role | none | ||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||
Used in Initiatives |
|
||||||||||||||||||||||||||||||||
Json |
|