Source | Azure Portal | ||||||||||||||||||||
Display name | Azure HDInsight clusters should be injected into a virtual network | ||||||||||||||||||||
Id | b0ab5b05-1c98-40f7-bb9e-dc568e41b501 | ||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||
Category | HDInsight Microsoft Learn |
||||||||||||||||||||
Description | Injecting Azure HDInsight clusters in a virtual network unlocks advanced HDInsight networking and security features and provides you with control over your network security configuration. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | False | ||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled, Deny |
||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HDInsight/clusters |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||
JSON |
|