Name | Monitor missing Endpoint Protection in Azure Security Center Azure Portal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | af6cd1bd-1635-48cb-bde7-5b15693900b9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Servers without an installed Endpoint Protection agent will be monitored by Azure Security Center as recommendations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default: AuditIfNotExists Allowed: (AuditIfNotExists, Disabled) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used RBAC Role | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Initiatives |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON Changes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Json |
|