| Source | Azure Portal | ||||||||||||||||||||||||
| Display name | [Preview]: Cognitive Services Deployments should only use allowed completion content filtering | ||||||||||||||||||||||||
| Id | af253d37-136a-42f8-a1fc-30010c083d41 | ||||||||||||||||||||||||
| Version | 1.0.0-preview Details on versioning |
||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||
| Category | Cognitive Services Microsoft Learn |
||||||||||||||||||||||||
| Description | Mandate minimum levels of content filtering for completion content for model deployments within your organization. | ||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||
| Mode | Microsoft.CognitiveServices.Data | ||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||
| Preview | True | ||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||
| Effect | Default Audit Allowed Audit, Disabled |
||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||||
| Rule resource types | none | ||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||
| JSON |
|