Source | Azure Portal | ||||||||||||||||||||||
Display name | Azure SQL Database should have Microsoft Entra-only authentication enabled | ||||||||||||||||||||||
Id | abda6d70-9778-44e7-84a8-06713e6db027 | ||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||||||||||
Description | Disabling local authentication methods and allowing only Microsoft Entra authentication improves security by ensuring that Azure SQL Databases can exclusively be accessed by Microsoft Entra identities. Learn more at: aka.ms/adonlycreate. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Sql/servers Microsoft.Sql/servers/azureADOnlyAuthentications |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Azure SQL Database should have Microsoft Entra-only authentication enabled' (abda6d70-9778-44e7-84a8-06713e6db027)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|