Source | Azure Portal | ||||||||||||
Display name | [Preview]: Configure Arc machines to create the Microsoft Defender for Cloud user-defined pipeline using Azure Monitor Agent | ||||||||||||
Id | aba46665-c3a7-4319-ace1-a0282deebac2 | ||||||||||||
Version | 1.2.0-preview details on versioning |
||||||||||||
Category | Security Center Microsoft docs |
||||||||||||
Description | Configure Arc machines to create the Microsoft Defender for Cloud user-defined pipeline using Azure Monitor Agent. Microsoft Defender for Cloud collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Use the user-provided Log Analytics workspace to store audit records. Create a resource group and a Data Collection Rule in the same region as the user-provided Log Analytics workspace. Target Arc machines must be in a supported location. | ||||||||||||
Mode | Indexed | ||||||||||||
Type | BuiltIn | ||||||||||||
Preview | True | ||||||||||||
Deprecated | False | ||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||
RBAC role(s) |
|
||||||||||||
Rule aliases | none | ||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.Insights/dataCollectionRules Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||
Compliance | Not a Compliance control | ||||||||||||
Initiatives usage |
|
||||||||||||
History |
|
||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||
JSON |
|