Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1073 - Access Control for Portable And Mobile Systems | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | ab55cdb0-c7dd-4bd8-ae22-a7cea7594e9c | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.1 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Access Control control | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy ab55cdb0-c7dd-4bd8-ae22-a7cea7594e9c |
||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1073 / Microsoft Managed Control 1073 Category: Access Control Title: Access Control for Mobile Devices - Usage, Requirements, And Implementation Guidance Ownership: Microsoft Description: The organization: Establishes usage restrictions, configuration requirements, connection requirements, and implementation guidance for organization-controlled mobile devices; and Requirements: Unauthorized mobile computing devices are not permitted in, or directly attached to, any Azure production environment. |
||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
1.0.0 → 1.0.1
RENAMED
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|