Name | Configure Azure Data Explorer clusters with private endpoints Azure Portal |
||||||||||
Id | a47272e1-1d5d-4b0b-b366-4873f1432fe0 | ||||||||||
Version | 1.0.0 details on versioning |
||||||||||
Category | Azure Data Explorer Microsoft docs |
||||||||||
Description | Private endpoints connect your virtual networks to Azure services without a public IP address at the source or destination. By mapping private endpoints to Azure Data Explorer, you can reduce data leakage risks. Learn more at: [ServiceSpecificAKA.ms]. | ||||||||||
Mode | Indexed | ||||||||||
Type | BuiltIn | ||||||||||
Preview | FALSE | ||||||||||
Deprecated | FALSE | ||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||
RBAC Role(s) |
|
||||||||||
Rule Aliases |
THEN-ExistenceCondition (1)
|
||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Kusto/Clusters THEN-Deployment (2) Microsoft.Network/privateEndpoints Microsoft.Resources/deployments |
||||||||||
Compliance | Not a Compliance control | ||||||||||
History |
|
||||||||||
Initiatives usage |
none | ||||||||||
JSON |
|