Name | Log Analytics agent should be installed on your virtual machine scale sets for Azure Security Center monitoring Azure Portal |
||||||||||||
Id | a3a6ea0c-e018-4933-9ef0-5aaa1501449b | ||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||
Category | Security Center Microsoft docs |
||||||||||||
Description | Security Center collects data from your Azure virtual machines (VMs) to monitor for security vulnerabilities and threats. | ||||||||||||
Mode | All | ||||||||||||
Type | BuiltIn | ||||||||||||
Preview | FALSE | ||||||||||||
Deprecated | FALSE | ||||||||||||
Effect | Default: AuditIfNotExists Allowed: (AuditIfNotExists, Disabled) |
||||||||||||
Used RBAC Role | none | ||||||||||||
History |
|
||||||||||||
Used in Initiatives |
|
||||||||||||
Json |
|