Name | Kubernetes cluster Windows containers should not overcommit cpu and memory Azure Portal |
|||||||||||||||||||||
Id | a2abc456-f0ae-464b-bd3a-07a3cdbd7fb1 | |||||||||||||||||||||
Version | 2.1.0 details on versioning |
|||||||||||||||||||||
Category | Kubernetes Microsoft docs |
|||||||||||||||||||||
Description | Windows container resource requests should be less or equal to the resource limit or unspecified to avoid overcommit. If Windows memory is over-provisioned it will process pages in disk - which can slow down performance - instead of terminating the container with out-of-memory | |||||||||||||||||||||
Mode | Microsoft.Kubernetes.Data | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC Role(s) |
none | |||||||||||||||||||||
Rule Aliases |
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.ContainerService/managedClusters |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
Initiatives usage |
none | |||||||||||||||||||||
JSON |
|