Name | [Deprecated]: Show audit results from Windows VMs on which the Log Analytics agent is not connected as expected Azure Portal |
|||||||||||||||||||||||||||||||||||||||||||||
Id | a030a57e-4639-4e8f-ade9-a92f33afe7ee | |||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0-deprecated details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||
Description | This policy should only be used along with its corresponding deploy policy in an initiative. This definition allows Azure Policy to process the results of auditing Windows virtual machines on which the Log Analytics agent is not connected to the specified workspaces. For more information on Guest Configuration policies, please visit https://aka.ms/gcpol | |||||||||||||||||||||||||||||||||||||||||||||
Mode | All | |||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
none | |||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (6)
|
|||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (2) Microsoft.Compute/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||
JSON |
|