| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1233 - Configuration Management Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 9d79001f-95fe-45d0-8736-f217e78c1f57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Configuration Management control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 9d79001f-95fe-45d0-8736-f217e78c1f57 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1233 / Microsoft Managed Control 1233 Category: Configuration Management Title: Configuration Management Plan - Plan Protection Ownership: Customer, Microsoft Description: The organization develops, documents, and implements a configuration management plan for the information system that: Protects the configuration management plan from unauthorized disclosure and modification. Requirements: The Azure SOPs are stored within the Azure SharePoint site, which has functionality enable to protect against unauthorized disclosure and modification. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 5 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1233 - Configuration Management Plan' (9d79001f-95fe-45d0-8736-f217e78c1f57)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|