Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Incorporate simulated contingency training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 9c954fcf-6dd8-81f1-41b5-832ae5c62caf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CMA_C1260 - Incorporate simulated contingency training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: CMA_C1260 / CMA_C1260 Category: Operational Title: Incorporate simulated contingency training Ownership: Customer Description: The customer is responsible for facilitating effective response by personnel in crisis situations by incorporating simulated events into contingency training. Requirements: The customer is responsible for implementing this recommendation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Manual Allowed Manual, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 4 compliance controls are associated with this Policy definition 'Incorporate simulated contingency training' (9c954fcf-6dd8-81f1-41b5-832ae5c62caf)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|