Source | Azure Portal | ||||||||||||||||||||||
Display name | Azure Databricks Workspaces should be in a virtual network | ||||||||||||||||||||||
Id | 9c25c9e4-ee12-4882-afd2-11fb9d87893f | ||||||||||||||||||||||
Version | 1.0.2 details on versioning |
||||||||||||||||||||||
Category | Azure Databricks Microsoft docs |
||||||||||||||||||||||
Description | Azure Virtual Networks provide enhanced security and isolation for your Azure Databricks Workspaces, as well as subnets, access control policies, and other features to further restrict access. Learn more at: https://docs.microsoft.com/azure/databricks/administration-guide/cloud-configurations/azure/vnet-inject. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Databricks/workspaces |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Azure Databricks Workspaces should be in a virtual network' (9c25c9e4-ee12-4882-afd2-11fb9d87893f)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|