Source | Azure Portal | ||||||||||||||
Display name | Azure Health Bots should use Azure RBAC as their access control method | ||||||||||||||
Id | 96561daf-13ae-4008-9300-638df7e6a11a | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Health Bot Microsoft Learn |
||||||||||||||
Description | Have a more precise and robust control over access control for your healthcare agents, by setting Azure RBAC as your access control method. Roles are assigned through the Access Control blade in your resource page, groups can be leveraged to share permissions, and custom roles can be authored to cater for specific use cases. Learn more at https://docs.microsoft.com/azure/health-bot/cmk | ||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|