Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | Virtual networks should be protected by Azure DDoS Protection | ||||||||||||||||||||||||||||||
Id | 94de2ad3-e0c1-4caf-ad78-5d47bbc83d3d | ||||||||||||||||||||||||||||||
Version | 1.0.1 Details on versioning |
||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Protect your virtual networks against volumetric and protocol attacks with Azure DDoS Protection. For more information, visit https://aka.ms/ddosprotectiondocs. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Audit, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/virtualNetworks |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|