| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1379 - Incident Response Plan | ||||||||||||||||||||||
| Id | 9442dd2c-a07f-46cd-b55a-553b66ba47ca | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 9442dd2c-a07f-46cd-b55a-553b66ba47ca |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1379 / Microsoft Managed Control 1379 Category: Incident Response Title: Incident Response Plan - Plan Distribution Ownership: Customer, Microsoft Description: The organization: Distributes copies of the incident response plan to Incident Response Personnel as documented within the Microsoft Azure Incident Response Plan, C+AI Security Operations Center (SOC); Requirements: The SOP is stored in a centralized SharePoint site. Azure uses SharePoint access controls to protect the document from unauthorized disclosure or modification. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1379 - Incident Response Plan' (9442dd2c-a07f-46cd-b55a-553b66ba47ca)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|