Name | Microsoft Managed Control 1674 - Flaw Remediation | Time To Remediate Flaws / Benchmarks For Corrective Actions Azure Portal |
||
Id | 93e9e233-dd0a-4bde-aea5-1371bce0e002 | ||
Version | 1.0.0 details on versioning |
||
Category | Regulatory Compliance Microsoft docs |
||
Description | Microsoft implements this System and Information Integrity control | ||
Mode | Indexed | ||
Type | Static | ||
Preview | FALSE | ||
Deprecated | FALSE | ||
Effect | Fixed audit |
||
RBAC Role(s) |
none | ||
Rule Aliases |
|||
Rule ResourceTypes |
|||
Compliance | Not a Compliance control | ||
History | none | ||
Initiatives usage |
none | ||
JSON |
|