| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1290 - Information System Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 92f85ce9-17b7-49ea-85ee-ea7271ea6b82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Contingency Planning control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 92f85ce9-17b7-49ea-85ee-ea7271ea6b82 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1290 / Microsoft Managed Control 1290 Category: Contingency Planning Title: Information System Backup - Protection of Information CIA Ownership: Customer, Microsoft Description: The organization: Protects the confidentiality, integrity, and availability of backup information at storage locations. Requirements: Azure protects the confidentiality and integrity of all information in accordance with FIPS 140-2 primarily through the automatic encryption of data uploaded to Azure Storage. In addition, communications between the Azure service offerings are configured to require FIPS 140-2 compliant TLS 1.2. Azure enforces key communications between Azure internal components to be protected with self-signed SSL certificates. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 5 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1290 - Information System Backup' (92f85ce9-17b7-49ea-85ee-ea7271ea6b82)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|