| Source | Azure Portal | |||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1370 - Incident Monitoring | Automated Tracking / Data Collection / Analysis | |||||||||||||||||||||||||||||||||
| Id | 924e1b2d-c502-478f-bfdb-a7e09a0d5c01 | |||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | |||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 924e1b2d-c502-478f-bfdb-a7e09a0d5c01 |
|||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1370 / Microsoft Managed Control 1370 Category: Incident Response Title: Incident Monitoring | Automated Tracking / Data Collection / Analysis Ownership: Customer, Microsoft Description: The organization employs automated mechanisms to assist in the tracking of security incidents and in the collection and analysis of incident information. Requirements: Incident Management (IcM) collects alerts which are then sent to incident management personnel as needed, who then generate a ticket in Service Now (SNow) to track the incident to resolution. |
|||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||
| Type | Static | |||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
|||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||
| Compliance |
The following 2 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1370 - Incident Monitoring | Automated Tracking / Data Collection / Analysis' (924e1b2d-c502-478f-bfdb-a7e09a0d5c01)
| |||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||
| History | none | |||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||
| JSON |
|