Source | Azure Portal | |||||||||
Display name | Configure Log Analytics workspace and automation account to centralize logs and monitoring | |||||||||
Id | 8e3e61b3-0b32-22d5-4edf-55f87fdb5955 | |||||||||
Version | 2.0.0 Details on versioning |
|||||||||
Versioning |
Versions supported for Versioning: 1 2.0.0 Built-in Versioning [Preview] |
|||||||||
Category | Monitoring Microsoft Learn |
|||||||||
Description | Deploy resource group containing Log Analytics workspace and linked automation account to centralize logs and monitoring. The automation account is aprerequisite for solutions like Updates and Change Tracking. | |||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||
Mode | All | |||||||||
Type | BuiltIn | |||||||||
Preview | False | |||||||||
Deprecated | False | |||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||
RBAC role(s) |
|
|||||||||
Rule aliases | none | |||||||||
Rule resource types | IF (1) THEN-Deployment (4) |
|||||||||
Compliance | Not a Compliance control | |||||||||
Initiatives usage | none | |||||||||
History |
|
|||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||
JSON |
|