Source | Azure Portal | |||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1225 - Information System Component Inventory | Automated Maintenance | |||||||||||||||||||||||||||||||||
Id | 8d096fe0-f510-4486-8b4d-d17dc230980b | |||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||
Description | Microsoft implements this Configuration Management control | |||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 8d096fe0-f510-4486-8b4d-d17dc230980b |
|||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1225 / Microsoft Managed Control 1225 Category: Configuration Management Title: Information System Component Inventory | Automated Maintenance Ownership: Customer, Microsoft Description: The organization employs automated mechanisms to help maintain an up-to-date, complete, accurate, and readily available inventory of information system components. Requirements: Azure uses numerous automated mechansisms for ensuring the inventory is accurate, including Service Tree for subscriptions and team mappings, Geneva Actions, and MS Asset. |
|||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||
Type | Static | |||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||
Effect | Fixed audit |
|||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1225 - Information System Component Inventory | Automated Maintenance' (8d096fe0-f510-4486-8b4d-d17dc230980b) Loading extensions...Loading extensions...
| |||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||
History | none | |||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||
JSON |
|