Source | Azure Portal | ||
Display name | Microsoft Managed Control 1458 - Physical Access Control | Information System Access | ||
Id | 8c19ceb7-56e9-4488-8ddb-b1eb3aa6d203 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 8c19ceb7-56e9-4488-8ddb-b1eb3aa6d203 |
||
Additional metadata |
Name/Id: ACF1458 / Microsoft Managed Control 1458 Category: Physical and Environmental Protection Title: Physical Access Control | Information System Access Ownership: Microsoft Description: The organization enforces physical access authorizations to the information system in addition to the physical access controls for the facility at Areas within Microsoft datacenters that contain critical systems (e.g., colocations, critical environments, MDF rooms, etc.). Requirements: Access authorizations at Azure colocations are managed through the Datacenter Access Tool (DCAT). DCAT contains the authorized access lists of personnel who have been approved by the Datacenter Management (DCM) team. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|