Name | Azure Stream Analytics jobs should use customer-managed keys to encrypt data Azure Portal |
||||||||
Id | 87ba29ef-1ab3-4d82-b763-87fcd4f531f7 | ||||||||
Version | 1.0.0 details on versioning |
||||||||
Category | Stream Analytics Microsoft docs |
||||||||
Description | Use customer-managed keys when you want to securely store any metadata and private data assets of your Stream Analytics jobs in your storage account. This gives you total control over how your Stream Analytics data is encrypted. | ||||||||
Mode | Indexed | ||||||||
Type | BuiltIn | ||||||||
Preview | FALSE | ||||||||
Deprecated | FALSE | ||||||||
Effect | Default: audit Allowed: (audit, deny, disabled) |
||||||||
Used RBAC Role | none | ||||||||
History |
|
||||||||
Used in Initiatives |
|
||||||||
Json |
|