| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1024 - Account Management | Account Monitoring / Atypical Usage | ||
| Id | 84914fb4-12da-4c53-a341-a9fd463bed10 | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Access Control control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 84914fb4-12da-4c53-a341-a9fd463bed10 |
||
| Additional metadata |
Name/Id: ACF1024 / Microsoft Managed Control 1024 Category: Access Control Title: Account Management | Account Monitoring / Atypical Usage - Monitor Ownership: Customer, Microsoft Description: The organization: Monitors information system accounts for indication of compromise identified in the Azure Incident Response Plan; and Requirements: Azure monitors for atypical use by monitoring for the indications of compromise identified in the Incident Management SOP. |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|