Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Azure NetApp Files Volumes of type NFSv4.1 should use Kerberos data encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 7c6c7139-7d8e-45d0-9d94-72386a61308b | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Storage Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Only allow the use of Kerberos privacy (5p) security mode to ensure data is encrypted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (9)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.NetApp/netAppAccounts/capacityPools/volumes |
||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|