Source | Azure Portal | ||||||||||||||||||||
Display name | Configure Azure Data Explorer to disable public network access | ||||||||||||||||||||
Id | 7b32f193-cb28-4e15-9a98-b9556db0bafa | ||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||
Category | Azure Data Explorer Microsoft Learn |
||||||||||||||||||||
Description | Disabling the public network access property shuts down public connectivity such that Azure Data Explorer can only be accessed from a private endpoint. This configuration disables the public network access for all Azure Data Explorer clusters . | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | False | ||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Kusto/clusters |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||
JSON |
|