Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1687 - Information System Monitoring | ||||||||||||||||||||||
Id | 7a87fc7f-301e-49f3-ba2a-4d74f424fa97 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this System and Information Integrity control | ||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 7a87fc7f-301e-49f3-ba2a-4d74f424fa97 |
||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1687 / Microsoft Managed Control 1687 Category: System and Information Integrity Title: Information System Monitoring - Heightened Monitoring Based on Credible Information Ownership: Customer, Microsoft Description: The organization: Heightens the level of information system monitoring activity whenever there is an indication of increased risk to organizational operations and assets, individuals, other organizations, or the Nation based on law enforcement information, intelligence information, or other credible sources of information; Requirements: Azure Security notifies service teams if a change in the level of monitoring is necessary due to indications of increased risk, and service teams adjust monitoring accordingly. Additionally, tooling heuristics are tailored to look for specific threats based on the nature of the risk to Azure operations and assets. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1687 - Information System Monitoring' (7a87fc7f-301e-49f3-ba2a-4d74f424fa97)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|