Name | Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with default workspace. Azure Portal |
||||||||||||||||||||||
Id | 6df2fee6-a9ed-4fef-bced-e13be1b25f1c | ||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||
Category | Security Center Microsoft docs |
||||||||||||||||||||||
Description | Allow Security Center to auto provision the Log Analytics agent on your subscriptions to monitor and collect security data using ASC default workspace. | ||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (1)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Resources/subscriptions THEN-Deployment (1) Microsoft.Security/autoProvisioningSettings |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with default workspace.' (6df2fee6-a9ed-4fef-bced-e13be1b25f1c)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|